PANTONE Simulations | 3M Series 220 Color Name |
Process Black C | Black |
Orange 021 C | Bright Orange |
Cool Gray 2 C | Pearl Grey |
Black C | Matte Black |
109C | Bright Yellow |
175C | Russet Brown |
179C | Warm Red |
186C | Perfect Match Red |
214C | Process Magenta |
220C | Raspberry |
241C | Dark Magenta |
289C | Light Navy |
301C | Intense Blue |
320C | Blue Bird |
322C | Teal |
323C | Bermuda Blue |
348C | Bright Green |
349C | Cactus Green |
422C | Medium Grey |
434C | Palm Oyster |
872C | Gold Metallic |
877C | Silver Metallic |
1235C | Sunflower |
1795C | Tomato Red |
2727C | Periwinkle |
2756C | Royal Blue |
2767C | Navy |
2935C | Matte Blue |
2975C | Powder Blue |
3302C | Forest Green |
4625C | Deep Mahogany Brown |
5305C | Pale Lavender |
7461C | Olympic Blue |
7510C | Imitation Gold |
The simulations of the colors displayed here are reflected by the color calibration settings of your personal computer monitor and may not match the actual vinyl colors or the PANTONE-identified Color Standards.
Pantone and other Pantone, Inc. trademarks are the property of Pantone, Inc. The film colors are approved by Pantone, Inc. and are referenced by Pantone color numbers. These films are simulations of Pantone Colors because the films are not manufactured using Pantone Color inks and therefore, cannot be an exact match.